
Division 1
Name | Team | PTS | TRB | AST | Starters |
---|---|---|---|---|---|
All-Stars 1 | |||||
Larry Legend #3717 | HK | 25.8 | 8.7 | 5.1 | Yes |
Flopes #9831 | LOP1 | 26.4 | 9.3 | 4.5 | Yes |
MBanga #8720 | EMPB | 16.5 | 9.4 | 3.5 | Yes |
MJPEGA #7507 | MPAY | 21.1 | 4.4 | 5.9 | Yes |
Sub-Zero #952 | DKID | 15.3 | 13.9 | 3.4 | Yes |
Azog #4478 | POTM | 11.6 | 9.1 | 5.9 | No |
Benny The Bull #2567 | EREB | 14.3 | 8.7 | 6.4 | No |
Quick Fury #7433 | POTM | 20.9 | 4.8 | 2.9 | No |
Beast DaSneak #6965 | EMP | 18.1 | 5.3 | 3.9 | No |
Atlas Pay #3488 | MPAY | 11.8 | 4.3 | 5.7 | No |
Mariguana #8590 | DKID | 16.1 | 8.4 | 3.5 | No |
Katniss MockingPay #8835 | MPAY | 14.3 | 6.3 | 5.7 | No |
All-Stars 2 | |||||
Big Ticket #9870 | KG21 | 21.1 | 10.7 | 5.9 | Yes |
Cock Diesel #9828 | ALLS | 24.4 | 4.4 | 6.2 | Yes |
Pink Lady #2728 | BOOK | 26.7 | 8.3 | 0.9 | Yes |
MamBallerz #4187 | MPAY | 17.7 | 10.5 | 1.8 | Yes |
Himmothy #4492 | LOP2 | 12.1 | 6.1 | 4.3 | Yes |
Storm #3300 | LOP2 | 12.5 | 9.5 | 3.5 | No |
Lars #2669 | DKID | 20.3 | 3.2 | 6.8 | No |
Silver Fox #7353 | ALLS | 19.3 | 9.6 | 5.8 | No |
Neil deNasty #6563 | ALLS | 11.9 | 7.6 | 5.5 | No |
Jawzus Johnson #5348 | EMP | 17.3 | 7.5 | 0.8 | No |
Kelly K #2935 | DKID | 16.5 | 5.5 | 1.4 | No |
Bob the Mailman #1979 | LOP2 | 12.4 | 4.4 | 1.9 | No |
Division 2
Name | Team | PTS | TRB | AST | Starters |
---|---|---|---|---|---|
All-Stars 1 | |||||
Breanna Viewart #3316 | TAG | 23.2 | 7.7 | 5.3 | Yes |
Otto Matic #1625 | EFF | 16.4 | 2.8 | 0.9 | Yes |
Strawberry Moonz #8663 | CROC | 13.6 | 9.4 | 1.6 | Yes |
Mean Megan #7817 | TRAI | 21.3 | 5.0 | 1.3 | Yes |
AK-47 #4325 | GLR | 12.7 | 6.6 | 3.9 | Yes |
Goldie Lox #6666 | GLR | 17.9 | 7.5 | 0.8 | No |
Code Red #8753 | EFF | 13.2 | 10.1 | 1.9 | No |
Nina Jamz #6300 | GLR | 11.7 | 3.6 | 2.6 | No |
Hair Jordan #2077 | GJ | 26.3 | 12.3 | 1.8 | No |
Zombeats #4280 | AIR | 11.5 | 3.3 | 9.1 | No |
Katana #7219 | GLR | 15.7 | 4.7 | 3.6 | No |
Steam Dunk #7273 | GLR | 11.9 | 4.9 | 5.3 | No |
All-Stars 2 | |||||
Flowham #5316 | TRAI | 25.2 | 13.2 | 5.1 | Yes |
Mad Anth #980 | MW | 15.3 | 2.6 | 7.5 | Yes |
Alysha Threes #2137 | GJ | 18.1 | 3.3 | 5.7 | Yes |
Heaven Starnett #5254 | EFF | 14.7 | 8.1 | 8.0 | Yes |
MadWoman #8106 | MW | 15.2 | 11.5 | 5.7 | Yes |
Joker #1902 | REBR | 17.4 | 5.7 | 1.1 | No |
Jubilee #4442 | LOP3 | 16.5 | 8.0 | 2.8 | No |
Carrie O. Key #3564 | LOP3 | 13.1 | 4.5 | 3.6 | No |
MadMan #4505 | MW | 16.1 | 4.5 | 1.5 | No |
Flow CP3 #7464 | ALEX | 16.3 | 6.7 | 4.1 | No |
Zam Jones #4970 | TRAI | 16.2 | 4.9 | 2.9 | No |
Dead Lee #2736 | GJ | 13.7 | 8.8 | 1.3 | No |
Division 3
Name | Team | PTS | TRB | AST | Starters |
---|---|---|---|---|---|
All-Stars 1 | |||||
Sofa King #111 | DERF | 25.5 | 3.8 | 5.7 | Yes |
Kamila Khan #8476 | EMPC | 10.7 | 1.8 | 6.4 | Yes |
Kevin Hairnett #5182 | FLOW | 23.0 | 9.2 | 1.1 | Yes |
Dion Glasscock #7497 | BUZZ | 24.7 | 9.9 | 6.3 | Yes |
Diamond DaSneak #5010 | EMPC | 10.4 | 7.8 | 4.1 | Yes |
Web Slinger #1869 | EFFS | 15.3 | 6.7 | 3.7 | No |
Basalt Assault #6327 | BBBB | 15.6 | 10.8 | 1.9 | No |
Two Tails #8318 | LOP4 | 11.8 | 2.8 | 3.7 | No |
Antwan DaSneak #3590 | EMPC | 10.3 | 3.8 | 4.9 | No |
Ace Boogie #3150 | EMPC | 14.6 | 3.4 | 0.4 | No |
Louisville Slugger #516 | WCJ | 15.9 | 6.3 | 1.5 | No |
Haures Nightmare #2785 | EMPC | 13.2 | 5.5 | 0.8 | No |
All-Stars 2 | |||||
Vic #9178 | LOP4 | 26.1 | 5.8 | 5.7 | Yes |
Agent 0 #5328 | RIT | 14.5 | 12.0 | 0.5 | Yes |
Flex Luther #4086 | EMPC | 20.6 | 4.8 | 1.8 | Yes |
Humboldt #1694 | LOP4 | 17.3 | 10.3 | 2.9 | Yes |
Drako IceVeins #3684 | BLUT | 21.9 | 9.3 | 1.0 | Yes |
Rich Flava #1457 | EMPC | 18.5 | 4.0 | 0.8 | No |
Ben Proben #1637 | EFFS | 9.3 | 12.3 | 3.7 | No |
Bane Simmon #9466 | EMPC | 7.0 | 9.1 | 4.5 | No |
Bruce Bluffer #8 | EFFS | 18.3 | 5.9 | 3.1 | No |
Handsome Alexxy #9210 | WCJ | 10.3 | 7.9 | 3.5 | No |
Orc Dub Dime Machine #1284 | BBBB | 8.9 | 2.6 | 12.8 | No |
Daisy Dimes #9417 | EFFS | 9.5 | 1.9 | 8.9 | No |
Division 4
Name | Team | PTS | TRB | AST | Starters |
---|---|---|---|---|---|
All-Stars 1 | |||||
Gucci Ballerz #1183 | BOTM | 15.2 | 11.1 | 0.8 | Yes |
Stanley Steamer #7023 | DISC | 17.8 | 4.5 | 7.9 | Yes |
Deuce #6902 | AIR2 | 17.5 | 7.9 | 3.9 | Yes |
Jaylen Brun #6700 | BOTM | 14.4 | 2.9 | 7.5 | Yes |
Perimeter Pete #7524 | DISC | 21.3 | 3.9 | 0.9 | Yes |
Pink #8048 | NOB | 12.3 | 3.1 | 9.1 | No |
ReBuckets Lobo #9594 | AIR2 | 16.7 | 14.5 | 3.8 | No |
Theman #2790 | NOB | 14.2 | 11.4 | 0.9 | No |
Bitney Griner #8819 | ATBC | 11.9 | 4.6 | 6.1 | No |
Larry Caruso #1928 | ATBC | 19.0 | 5.5 | 1.5 | No |
Darren Petrovic #2324 | AIR2 | 18.7 | 5.2 | 1.6 | No |
A'Ja Viewson #1772 | SNEA | 13.0 | 8.3 | 0.5 | No |
All-Stars 2 | |||||
9021H0 #5855 | BOTM | 17.6 | 2.9 | 8.9 | Yes |
Archie Tech #3944 | PSY | 14.8 | 8.6 | 7.6 | Yes |
Sally Shotz #1526 | PINK | 16.4 | 10.0 | 2.9 | Yes |
Spud Web3 #4101 | CC | 19.3 | 11.8 | 3.1 | Yes |
Wally #7378 | DISC | 10.6 | 2.1 | 6.5 | Yes |
Kelvin Narwhal #1516 | WW | 13.3 | 10.6 | 1.1 | No |
Franky #2563 | DISC | 15.1 | 4.8 | 4.9 | No |
Aleon Sandcastle #9304 | GA | 15.4 | 3.5 | 1.2 | No |
Lockdown Lisa #9176 | DISC | 8.6 | 9.7 | 0.9 | No |
Captain Cooper #9827 | CC | 21.2 | 12.3 | 1.5 | No |
Frankie #5236 | NOB | 16.8 | 9.8 | 1.0 | No |
Kevin Love #706 | ATBC | 18.9 | 4.2 | 5.0 | No |
Division 5
Name | Team | PTS | TRB | AST | Starters |
---|---|---|---|---|---|
All-Stars 1 | |||||
Karen Thompson #2641 | CAMP | 23.1 | 3.7 | 0.9 | Yes |
Captain Pinky #5228 | EMPD | 21.7 | 7.2 | 1.2 | Yes |
Slammin Sammy #4645 | KYLE | 16.4 | 8.8 | 8.2 | Yes |
Smiles #9663 | LNC | 23.8 | 14.5 | 2.8 | Yes |
Flow-P #3049 | FFJ | 21.1 | 13.3 | 1.5 | Yes |
Peter Easton #6691 | CAMP | 13.3 | 2.2 | 2.4 | No |
Benonce #3713 | EMPD | 10.8 | 11.9 | 1.3 | No |
Surprise surprise #9316 | N350 | 13.5 | 6.6 | 10.9 | No |
Mortar Tamblin #811 | EMPD | 11.2 | 1.9 | 7.6 | No |
Julius Barry #1136 | CAMP | 10.1 | 5.0 | 3.0 | No |
Minja SG #7822 | MINJ | 23.8 | 5.2 | 2.7 | No |
Professor Purp #3741 | BBB2 | 15.1 | 6.2 | 3.9 | No |
All-Stars 2 | |||||
Flowbacca #2440 | FFJ | 15.9 | 9.5 | 5.4 | Yes |
Minja PF #681 | MINJ | 16.9 | 10.9 | 2.2 | Yes |
Kareem Pollard #5954 | CAMP | 12.1 | 11.3 | 0.9 | Yes |
Jason Williams #1020 | CAMP | 11.2 | 4.3 | 9.7 | Yes |
Blonde B #7630 | EMPD | 11.8 | 2.2 | 6.1 | Yes |
Baller #2700 | N350 | 17.8 | 9.6 | 4.5 | No |
Minja C #3524 | MINJ | 13.2 | 12.2 | 7.5 | No |
PG13 #6277 | DOG | 19.4 | 3.9 | 4.7 | No |
Jamaal Miller #2483 | CAMP | 13.2 | 4.5 | 3.3 | No |
Blueman #4423 | FLOP | 15.8 | 7.0 | 3.8 | No |
Larry Lanier #9572 | CAMP | 12.1 | 3.1 | 1.6 | No |
Old Dirty Baller #8010 | EMPD | 15.4 | 4.9 | 1.0 | No |