
Updated 12/28/23
Division 1
Team | W | L | % | GB | Home | Road | PS | PA | MOV | Streak | L10 | Tiebreaker |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Will_Da_Sneak Empire D1 z | 16 | 6 | 0.727 | 0 | 8-3 | 8-3 | 121.5 | 112.7 | +8.8 | Won 5 | 7-3 | Head-to-head record |
Mpay Atlas Pay D1 x | 16 | 6 | 0.727 | 0 | 8-3 | 8-3 | 119.9 | 113.0 | +6.8 | Lost 1 | 7-3 | |
DAKID456 DAKID456 D1 x | 15 | 7 | 0.682 | 1 | 8-3 | 7-4 | 121.2 | 117.8 | +3.5 | Won 1 | 5-5 | |
Will_Da_Sneak Empire B D1 x | 12 | 10 | 0.545 | 4 | 6-5 | 6-5 | 114.0 | 110.3 | +3.7 | Lost 1 | 5-5 | Head-to-head record |
Lopes Lopes1 D1 x | 12 | 10 | 0.545 | 4 | 7-4 | 5-6 | 116.4 | 114.1 | +2.3 | Lost 2 | 4-6 | Margin of victory |
Lopes Lopes2 D1 x | 12 | 10 | 0.545 | 4 | 8-3 | 4-7 | 115.0 | 115.6 | -0.6 | Lost 1 | 5-5 | |
Dickbeas Pirates of the Metaverse D1 x | 10 | 12 | 0.455 | 6 | 5-6 | 5-6 | 111.4 | 112.9 | -1.5 | Lost 1 | 5-5 | |
Effigy All-Stars D1 x | 9 | 13 | 0.409 | 7 | 5-6 | 4-7 | 114.1 | 116.4 | -2.3 | Won 2 | 6-4 | Margin of victory |
Mlukyana Elite Rebelz D1 o | 9 | 13 | 0.409 | 7 | 7-4 | 2-9 | 109.1 | 113.6 | -4.5 | Lost 2 | 4-6 | |
Bookitjvb Bookitjvb D1 o | 7 | 15 | 0.318 | 9 | 3-8 | 4-7 | 109.0 | 120.5 | -11.5 | Won 1 | 4-6 | Won Relegation Game |
TheBigTicketKG21 Big Tickets D1 o | 7 | 15 | 0.318 | 9 | 3-8 | 4-7 | 118.6 | 119.7 | -1.1 | Won 1 | 4-6 | Won Relegation Game |
Ronin Holy Katanas D1 o | 7 | 15 | 0.318 | 9 | 5-6 | 2-9 | 111.7 | 115.2 | -3.5 | Won 1 | 3-7 | Relegated to D2 |
Division 2
Team | W | L | % | GB | Home | Road | PS | PA | MOV | Streak | L10 | Tiebreaker |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Flowse Trait Snipers D2 z | 16 | 6 | 0.727 | 0 | 9-2 | 7-4 | 116.6 | 112.6 | +4.0 | Lost 1 | 6-4 | Promoted to D1 |
Effigy Soul Assasins D2 x | 15 | 7 | 0.682 | 1 | 8-3 | 7-4 | 116.9 | 113.9 | +3.0 | Won 3 | 6-4 | Lost Promotion Game |
zmark513 Air Buddy D2 x | 14 | 8 | 0.636 | 2 | 8-3 | 6-5 | 115.9 | 115.7 | +0.2 | Won 1 | 8-2 | Lost Promotion Game |
Mlukyana G League Rebelz D2 x | 14 | 8 | 0.636 | 2 | 8-3 | 6-5 | 113.7 | 107.7 | +6.0 | Won 1 | 6-4 | Margin of victory |
Lopes Lopes3 D2 x | 14 | 8 | 0.636 | 2 | 8-3 | 6-5 | 115.7 | 109.8 | +5.9 | Won 2 | 8-2 | |
Mad Woman Mad D2 x | 11 | 11 | 0.500 | 5 | 6-5 | 5-6 | 113.5 | 110.9 | +2.6 | Won 1 | 6-4 | Margin of victory |
Mikesanity Gold Jays D2 x | 11 | 11 | 0.500 | 5 | 4-7 | 7-4 | 110.8 | 111.4 | -0.6 | Lost 2 | 6-4 | |
Alexxy The Other Holders D2 x | 10 | 12 | 0.455 | 6 | 6-5 | 4-7 | 108.8 | 110.0 | -1.2 | Won 5 | 6-4 | Head-to-head record |
Demon Crocs DCrocs D2 o | 10 | 12 | 0.455 | 6 | 4-7 | 6-5 | 107.3 | 108.4 | -1.0 | Lost 1 | 3-7 | |
Garcia Mango Mango D2 o | 9 | 13 | 0.409 | 7 | 5-6 | 4-7 | 111.9 | 115.2 | -3.4 | Lost 1 | 4-6 | Lost Relegation Game |
Mlukyana Rebel Rejects D2 o | 6 | 16 | 0.273 | 10 | 4-7 | 2-9 | 108.0 | 111.9 | -3.9 | Lost 4 | 2-8 | Lost Relegation Game |
Tagerd Tag's Nuts D2 o | 2 | 20 | 0.091 | 14 | 2-9 | 0-11 | 104.4 | 116.0 | -11.6 | Lost 11 | 0-10 | Relegated to D3 |
Division 3
Team | W | L | % | GB | Home | Road | PS | PA | MOV | Streak | L10 | Tiebreaker |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Will_Da_Sneak Empire C D3 z | 19 | 3 | 0.864 | 0 | 10-1 | 9-2 | 123.6 | 102.2 | +21.5 | Won 1 | 7-3 | Promoted to D2 |
Lopes Lopes4 D3 x | 16 | 6 | 0.727 | 3 | 8-3 | 8-3 | 116.3 | 109.3 | +7.0 | Lost 1 | 6-4 | Won Promotion Game |
Effigy Smokeshow D3 x | 15 | 7 | 0.682 | 4 | 9-2 | 6-5 | 119.1 | 108.8 | +10.3 | Won 3 | 6-4 | Won Promotion Game |
windmill_jam Wind City Jammers D3 x | 13 | 9 | 0.591 | 6 | 7-4 | 6-5 | 116.0 | 113.2 | +2.8 | Won 1 | 6-4 | |
Flowse Flowsenity D3 x | 12 | 10 | 0.545 | 7 | 6-5 | 6-5 | 110.6 | 112.4 | -1.8 | Won 1 | 5-5 | |
Mlukyana Rebelz In Training D3 x | 10 | 12 | 0.455 | 9 | 6-5 | 4-7 | 106.4 | 108.4 | -2.0 | Lost 1 | 5-5 | |
Mad Woman Mad Too D3 x | 9 | 13 | 0.409 | 10 | 7-4 | 2-9 | 110.8 | 117.9 | -7.1 | Lost 3 | 5-5 | Head-to-head record |
oldedb Buzz City D3 x | 9 | 13 | 0.409 | 10 | 8-3 | 1-10 | 105.0 | 109.9 | -4.9 | Lost 1 | 4-6 | |
BlutRoyal Commissioners Choice D3 o | 8 | 14 | 0.364 | 11 | 4-7 | 4-7 | 113.0 | 116.8 | -3.8 | Lost 5 | 2-8 | Margin of victory |
Derfpunk Derf Daggers D3 o | 8 | 14 | 0.364 | 11 | 6-5 | 2-9 | 106.0 | 111.3 | -5.4 | Won 1 | 5-5 | Lost Relegation Game |
Brooksy Big Brooksy Brand Ballerz D3 o | 7 | 15 | 0.318 | 12 | 5-6 | 2-9 | 107.3 | 113.0 | -5.7 | Lost 1 | 4-6 | Lost Relegation Game |
Benyarb Bens D3 o | 6 | 16 | 0.273 | 13 | 6-5 | 0-11 | 101.1 | 112.1 | -11.0 | Won 3 | 4-6 | Relegated to D4 |
Division 4
Team | W | L | % | GB | Home | Road | PS | PA | Mov | Streak | L10 | Tiebreaker |
---|---|---|---|---|---|---|---|---|---|---|---|---|
dickbeas BOTM D4 z | 20 | 2 | 0.909 | 0 | 10-1 | 10-1 | 118.7 | 105.7 | +13.0 | Won 13 | 10-0 | Promoted to D3 |
Disco Disco D4 x | 14 | 8 | 0.636 | 6 | 8-3 | 6-5 | 112.4 | 106.1 | +6.2 | Won 1 | 7-3 | Won Promotion Game |
MrNobody Nobody's D4 x | 13 | 9 | 0.591 | 7 | 9-2 | 4-7 | 103.9 | 99.1 | +4.8 | Won 2 | 6-4 | Won Promotion Game |
Effigy Golden Arcs D4 x | 13 | 9 | 0.591 | 7 | 8-3 | 5-6 | 109.9 | 106.9 | +3.0 | Lost 1 | 6-4 | |
Flowse Flow Sneakerz D4 x | 12 | 10 | 0.545 | 8 | 9-2 | 3-8 | 106.0 | 105.2 | +0.8 | Won 4 | 6-4 | Margin of victory |
windmill_jam Whichita Windmills D4 x | 12 | 10 | 0.545 | 8 | 8-3 | 4-7 | 109.7 | 110.7 | -1.0 | Won 1 | 5-5 | |
zmark513 Air Buddyz D4 x | 11 | 11 | 0.500 | 9 | 8-3 | 3-8 | 108.8 | 109.4 | -0.5 | Lost 1 | 6-4 | |
Atlanta21 Atlanta BC D4 x | 9 | 13 | 0.409 | 11 | 6-5 | 3-8 | 110.1 | 112.4 | -2.3 | Lost 3 | 4-6 | Head-to-head record |
AngYarb Pink Posse D4 o | 9 | 13 | 0.409 | 11 | 6-5 | 3-8 | 103.4 | 105.4 | -2.0 | Lost 2 | 3-7 | |
askkennedy Curbside Crushers D4 o | 7 | 15 | 0.318 | 13 | 5-6 | 2-9 | 111.3 | 114.7 | -3.5 | Won 2 | 3-7 | Won Relegation Game |
CJ92605 Jersey Boyz D4 o | 6 | 16 | 0.273 | 14 | 4-7 | 2-9 | 102.3 | 111.3 | -9.0 | Lost 4 | 2-8 | Lost Relegation Game |
BlutRoyal Psychonauts D4 o | 6 | 16 | 0.273 | 14 | 6-5 | 0-11 | 105.5 | 115.1 | -9.6 | Lost 2 | 1-9 | Relegated to D5 |
Division 5
Team | W | L | % | GB | Home | Road | PS | PA | Mov | Streak | L10 | Tiebreaker |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Will_Da_Sneak Empire D D5 z | 18 | 2 | 0.900 | 0 | 9-1 | 9-1 | 113.9 | 94.2 | +19.8 | Won 4 | 9-1 | Promoted to D4 |
Thecampingbum Basket Hounds D5 x | 17 | 3 | 0.850 | 1 | 9-1 | 8-2 | 118.0 | 98.4 | +19.6 | Lost 1 | 7-3 | Won Promotion Game |
Flowse Flow Post D5 x | 15 | 5 | 0.750 | 3 | 8-2 | 7-3 | 113.1 | 103.1 | +10.0 | Won 6 | 7-3 | Lost Promotion Game |
donflaquito Flaco's Flow Joe's D5 x | 13 | 7 | 0.650 | 5 | 8-2 | 5-5 | 108.1 | 106.7 | +1.4 | Won 1 | 7-3 | |
Minja Minja D5 x | 12 | 8 | 0.600 | 6 | 7-3 | 5-5 | 110.1 | 105.4 | +4.7 | Won 1 | 5-5 | |
Kyle_Ripz Kyle_Ripz D5 x | 9 | 11 | 0.450 | 9 | 5-5 | 4-6 | 103.8 | 103.8 | -0.1 | Lost 2 | 6-4 | |
Knickstapes I need about NFTree Fiddy D5 x | 8 | 12 | 0.400 | 10 | 4-6 | 4-6 | 110.1 | 112.9 | -2.8 | Won 1 | 4-6 | |
Brooksy Big Brooksy Brand Ballerz 2 D5 x | 7 | 13 | 0.350 | 11 | 3-7 | 4-6 | 104.0 | 105.1 | -1.2 | Lost 1 | 5-5 | |
LeBallerz LNC D5 o | 5 | 15 | 0.250 | 13 | 4-6 | 1-9 | 96.3 | 109.8 | -13.6 | Lost 3 | 3-7 | Head-to-head record |
MyBigRedDog Big Red Dogs D5 o | 5 | 15 | 0.250 | 13 | 2-8 | 3-7 | 101.0 | 108.5 | -7.5 | Lost 4 | 2-8 | |
grandprizewinner GPW D5 o | 1 | 19 | 0.050 | 17 | 1-9 | 0-10 | 90.5 | 120.8 | -30.4 | Lost 7 | 1-9 |