
Updated 02/04/24
Final Regular Season Results
Division 1
Team | W | L | % | GB | Home | Road | PS | PA | MOV | Streak | L10 | Tiebreaker |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Effigy All-Stars D1 z | 15 | 7 | .682 | 0 | 9-2 | 6-5 | 114.0 | 110.0 | +4.0 | Lost 1 | 5-5 | Head-to-head record |
Lopes Lopes1 D1 x | 15 | 7 | .682 | 0 | 7-4 | 8-3 | 116.1 | 110.0 | +6.2 | Won 6 | 8-2 | |
Will_Da_Sneak The Empire D1 x | 14 | 8 | .636 | 1 | 7-4 | 7-4 | 112.0 | 105.3 | +6.7 | Lost 1 | 7-3 | |
DAKID456 DAKID456 D1 x | 13 | 9 | .591 | 2 | 8-3 | 5-6 | 115.6 | 112.4 | +3.2 | Won 1 | 7-3 | |
Mpay Atlas Pay D1 x | 12 | 10 | .545 | 3 | 8-3 | 4-7 | 113.0 | 108.6 | +4.4 | Lost 2 | 4-6 | |
Will_Da_Sneak Empire B D1 x | 11 | 11 | .500 | 4 | 5-6 | 6-5 | 112.1 | 110.1 | +2.0 | Won 2 | 5-5 | Head-to-head record |
Flowse Trait Snipers D1 x | 11 | 11 | .500 | 4 | 8-3 | 3-8 | 108.7 | 112.2 | -3.5 | Won 2 | 6-4 | |
Dickbeas Pirates of the Metaverse D1 x | 9 | 13 | .409 | 6 | 5-6 | 4-7 | 106.6 | 109.8 | -3.1 | Lost 2 | 5-5 | Head-to-head record |
Mlukyana Elite Rebelz D1 o | 9 | 13 | .409 | 6 | 6-5 | 3-8 | 108.5 | 112.7 | -4.3 | Lost 6 | 2-8 | |
TheBigticketKG21 Big Tickets D1 o | 8 | 14 | .364 | 7 | 4-7 | 4-7 | 112.1 | 115.7 | -3.5 | Won 2 | 4-6 | Relegation Game |
Lopes Lopes2 D1 o | 8 | 14 | .364 | 7 | 4-7 | 4-7 | 110.6 | 114.3 | -3.7 | Lost 2 | 4-6 | Relegation Game |
Bookitjvb Bookitjvb D1 o | 7 | 15 | .318 | 8 | 5-6 | 2-9 | 110.6 | 119.0 | -8.4 | Won 1 | 4-6 | Relegated to D2 |
Division 2
Team | W | L | % | GB | Home | Road | PS | PA | MOV | Streak | L10 | Tiebreaker |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lopes Lopes3 D2 z | 15 | 7 | .682 | 0 | 8-3 | 7-4 | 117.5 | 112.0 | +5.4 | Won 4 | 6-4 | Promoted to D1 |
Ronin Holy Katanas D2 x | 15 | 7 | .682 | 0 | 8-3 | 7-4 | 117.8 | 112.5 | +5.3 | Won 1 | 7-3 | Promotion Game |
Mlukyana G League Rebelz D2 x | 14 | 8 | .636 | 1 | 8-3 | 6-5 | 112.3 | 109.4 | +2.9 | Won 3 | 8-2 | Promotion Game |
Mad Woman Mad D2 x | 13 | 9 | .591 | 2 | 7-4 | 6-5 | 115.0 | 113.3 | +1.8 | Lost 3 | 5-5 | |
Will_Da_Sneak Empire C D2 x | 12 | 10 | .545 | 3 | 7-4 | 5-6 | 115.1 | 111.5 | +3.5 | Lost 1 | 5-5 | Margin of victory |
Alexxy The Other Holders D2 x | 12 | 10 | .545 | 3 | 6-5 | 6-5 | 109.9 | 109.0 | +0.9 | Won 1 | 6-4 | |
Effigy Soul Assasins D2 x | 11 | 11 | .500 | 4 | 7-4 | 4-7 | 107.8 | 106.9 | +0.9 | Lost 2 | 5-5 | Margin of victory |
Mikesanity Gold Jays D2 x | 11 | 11 | .500 | 4 | 6-5 | 5-6 | 108.6 | 109.1 | -0.5 | Won 1 | 5-5 | |
zmark513 Air Buddy D2 o | 10 | 12 | .455 | 5 | 6-5 | 4-7 | 109.3 | 112.3 | -3.0 | Lost 1 | 5-5 | |
Demon Crocs DCrocs D2 o | 8 | 14 | .364 | 7 | 6-5 | 2-9 | 106.5 | 108.5 | -2.1 | Won 2 | 2-8 | Relegation Game |
Lopes Lopes4 D2 o | 7 | 15 | .318 | 8 | 5-6 | 2-9 | 108.6 | 114.7 | -6.1 | Lost 1 | 5-5 | Relegation Game |
Effigy Smokeshow D2 o | 4 | 18 | .182 | 11 | 3-8 | 1-10 | 105.3 | 114.4 | -9.0 | Lost 4 | 2-8 | Relegated to D3 |
Division 3
Team | W | L | % | GB | Home | Road | PS | PA | MOV | Streak | L10 | Tiebreaker |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Garcia Mango Mango D3 z | 18 | 4 | .818 | 0 | 9-2 | 9-2 | 115.1 | 105.0 | +10.1 | Won 2 | 8-2 | Promoted to D2 |
dickbeas BOTM D3 x | 15 | 7 | .682 | 3 | 8-3 | 7-4 | 113.9 | 104.3 | +9.5 | Lost 2 | 6-4 | Promotion Game |
Mlukyana Rebelz In Training D3 x | 13 | 9 | .591 | 5 | 8-3 | 5-6 | 106.5 | 108.6 | -2.1 | Won 4 | 6-4 | Promotion Game |
windmill_jam Wind City Jammers D3 x | 13 | 9 | .591 | 5 | 6-5 | 7-4 | 115.3 | 112.1 | +3.2 | Lost 2 | 6-4 | |
BlutRoyal Commissioners Choice D3 x | 12 | 10 | .545 | 6 | 5-6 | 7-4 | 112.2 | 113.1 | -0.9 | Lost 1 | 6-4 | |
Disco Disco D3 x | 11 | 11 | .500 | 7 | 7-4 | 4-7 | 106.7 | 106.6 | +0.0 | Lost 1 | 4-6 | |
Tagerd Tag's Nuts D3 x | 10 | 12 | .455 | 8 | 5-6 | 5-6 | 110.3 | 111.9 | -1.6 | Won 1 | 4-6 | |
Mlukyana Rebel Rejects D3 x | 9 | 13 | .409 | 9 | 6-5 | 3-8 | 105.6 | 106.4 | -0.8 | Won 1 | 5-5 | Margin of victory |
MrNobody Nobody's D3 o | 9 | 13 | .409 | 9 | 4-7 | 5-6 | 108.7 | 113.5 | -4.7 | Lost 1 | 4-6 | Margin of victory |
oldedb Buzz City D3 o | 9 | 13 | .409 | 9 | 6-5 | 3-8 | 103.2 | 108.7 | -5.5 | Lost 3 | 4-6 | Relegation Game |
Flowse Flowsenity D3 o | 7 | 15 | .318 | 11 | 4-7 | 3-8 | 108.0 | 111.6 | -3.6 | Won 1 | 3-7 | Relegation Game |
Mad Woman Mad Too D3 o | 6 | 16 | .273 | 12 | 4-7 | 2-9 | 107.3 | 111.0 | -3.7 | Won 1 | 4-6 | Relegated to D4 |
Division 4
Team | W | L | % | GB | Home | Road | PS | PA | MOV | Streak | L10 | Tiebreaker |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thecampingbum Basket Hounds D4 z | 21 | 1 | .955 | 0 | 11-0 | 10-1 | 111.9 | 97.1 | +14.8 | Won 6 | 9-1 | Promoted to D1 |
Will_Da_Sneak Empire D D4 x | 16 | 6 | .727 | 5 | 9-2 | 7-4 | 111.7 | 101.2 | +10.5 | Won 2 | 7-3 | Promotion Game |
Effigy Golden Arcs D4 x | 15 | 7 | .682 | 6 | 9-2 | 6-5 | 106.5 | 103.3 | +3.2 | Lost 1 | 8-2 | Promotion Game |
windmill_jam Whichita Windmills D4 x | 13 | 9 | .591 | 8 | 7-4 | 6-5 | 109.1 | 107.4 | +1.8 | Won 3 | 6-4 | |
Atlanta21 Atlanta BC D4 x | 12 | 10 | .545 | 9 | 8-3 | 4-7 | 104.3 | 102.0 | +2.4 | Lost 2 | 6-4 | |
Brooksy Big Brooksy Brand Ballerz D4 x | 11 | 11 | .500 | 10 | 5-6 | 6-5 | 103.4 | 101.1 | +2.2 | Won 1 | 5-5 | |
zmark513 Air Buddyz D4 x | 10 | 12 | .455 | 11 | 5-6 | 5-6 | 106.8 | 107.2 | -0.4 | Lost 3 | 5-5 | |
Derfpunk Derf Daggers D4 x | 9 | 13 | .409 | 12 | 6-5 | 3-8 | 104.6 | 106.5 | -1.9 | Lost 1 | 3-7 | Margin of victory |
Flowse Flow Sneakerz D4 o | 9 | 13 | .409 | 12 | 7-4 | 2-9 | 104.5 | 110.0 | -5.5 | Won 2 | 4-6 | |
askkennedy Curbside Crushers D4 o | 7 | 15 | .318 | 14 | 4-7 | 3-8 | 106.7 | 111.5 | -4.8 | Lost 2 | 4-6 | Relegation Game |
Benyarb Bens D4 o | 7 | 15 | .318 | 14 | 4-7 | 3-8 | 99.4 | 107.6 | -8.2 | Lost 1 | 2-8 | Relegation Game |
AngYarb Pink Posse D4 o | 2 | 20 | .091 | 19 | 2-9 | 0-11 | 94.0 | 108.2 | -14.2 | Lost 3 | 2-8 | Relegated to D5 |
Division 5
Team | W | L | % | GB | Home | Road | PS | PA | MOV | Streak | L10 | Tiebreaker |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DoloDood DOLO's Doods D5 z | 24 | 4 | .857 | 0 | 12-2 | 12-2 | 117.5 | 98.0 | +19.5 | Won 2 | 8-2 | Promoted to D4 |
BlutRoyal Psychonauts D5 x | 22 | 6 | .786 | 2 | 13-1 | 9-5 | 114.6 | 105.2 | +9.4 | Won 7 | 7-3 | Promotion Game |
Brooksy Big Brooksy Brand Ballerz 2 D5 x | 20 | 8 | .714 | 4 | 12-2 | 8-6 | 111.6 | 102.6 | +9.1 | Lost 1 | 8-2 | Promotion Game |
CJ92605 Jersey Boyz D5 x | 20 | 8 | .714 | 4 | 13-1 | 7-7 | 108.8 | 103.8 | +5.0 | Won 2 | 6-4 | |
Flowse Flow Post D5 x | 19 | 9 | .679 | 5 | 12-2 | 7-7 | 109.6 | 103.2 | +6.4 | Lost 2 | 6-4 | |
Ronin UnHoly Katanas D5 x | 17 | 11 | .607 | 7 | 10-4 | 7-7 | 112.6 | 106.9 | +5.6 | Won 3 | 8-2 | |
Minja Minja D5 x | 14 | 14 | .500 | 10 | 9-5 | 5-9 | 108.4 | 102.9 | +5.6 | Won 1 | 4-6 | Head-to-head record |
VanMilder2021 Hardwood Hackz D5 x | 14 | 14 | .500 | 10 | 11-3 | 3-11 | 104.7 | 105.3 | -0.6 | Won 2 | 4-6 | |
donflaquito Flaco's Flow Joe's D5 o | 12 | 16 | .429 | 12 | 7-7 | 5-9 | 105.9 | 106.7 | -0.8 | Lost 3 | 4-6 | |
Kyle_Ripz Kyle_Ripz D5 o | 11 | 17 | .393 | 13 | 7-7 | 4-10 | 105.0 | 108.0 | -2.9 | Lost 1 | 4-6 | |
MyBigRedDog Big Red Dogs D5 o | 10 | 18 | .357 | 14 | 6-8 | 4-10 | 98.5 | 104.2 | -5.6 | Lost 2 | 3-7 | |
TO_Boogie T.O. Boogie D5 o | 9 | 19 | .321 | 15 | 6-8 | 3-11 | 100.4 | 106.4 | -6.0 | Lost 5 | 3-7 | Margin of victory |
Knickstapes I need about NFTree Fiddy D5 o | 9 | 19 | .321 | 15 | 6-8 | 3-11 | 104.9 | 111.1 | -6.2 | Won 2 | 4-6 | |
LeBallerz LNC D5 o | 8 | 20 | .286 | 16 | 6-8 | 2-12 | 97.3 | 108.9 | -11.6 | Won 1 | 5-5 | |
grandprizewinner GPW D5 o | 1 | 27 | .036 | 23 | 0-14 | 1-13 | 91.3 | 118.0 | -26.8 | Lost 6 | 1-9 |