WHALEZ LEAGUE RECORDS

D1

D2

D3

D4

D5

BBL Records

Points

Baller Team Points Opponent Season Division
Hair Jordan #2077 Gold Jays 57 Empire C S9 D2
Larry Legend #3717 Holy Katanas 52 Bookitjvb S7 D1
Dion Glasscock #7497 Buzz City 50 Commissioners Choice S8 D3
Larry Caruso #1928 Atlanta BC 49 Rebel Rejectz S7 D4
Eli Booker #5441 Curbside Crushers 49 Rebel Rejectz S7 D4

Rebounds

Baller Team Rebounds Opponent Season Division
Tina Charles #6618 Curbside Crushers 26 Buzz City S7 D4
Hair Jordan #2077 Gold Jays 25 All-Stars S7 D2
Will DaSneak #7434 Empire B 24 Brick Flowse S6 D3
Spud Web3 #4101 Curbside Crushers 24 Pink Posse S7 D4
Miss Giannia #9615 The Other Holders 24 POTM S7 D1

Assists

Baller Team Assists Opponent Season Division
smilez #3538 Bens 22 Brooksy S7 D3
Surprise surprise #9316 Three Fiddy 22 GPW S7 D5
Zombeats #4280 Air Buddy 21 Tag's Nuts S7 D3
Jaylen Brun #6700 BOTM 20 LNC S7 D5
Orc Dub Dime Machine #1284 Brooksy 20 Flowsenity S8 D3

Steals

Baller Team Steals Opponent Season Division
Stevie Nash #6625 Brooksy 2 11 Abdul Dappers S7 D5
Captain B Sparrow #1930 BOTM 11 Whichita Windmills S7 D5
LeGrill Flamez #3383 Danks 9 Astor Pay S6 D2
Lil Kim #7048 Buzz City 9 Atlanta BC S7 D4
Patricia Beverle #1383 Psychonauts 9 Flow Sneakerz S7 D4

Blocks

Baller Team Blocks Opponent Season Division
Jawzus Johnson #5348 The Empire 11 Big Tickets S9 D1
Baller #4965 Mango 10 Bookitjvb S6 D2
Gucci Ballerz #1183 BOTM 10 Disco S8 D4
Rudy Flowbert #7801 Trait Snipers 10 Atlas Pay S9 D1
Jawzus Johnson #5348 The Empire 9 Elite Rebelz S6 D1

3 Point Field Goals

Baller Team 3P Opponent Season Division
Cock Diesel #9828 All-Stars 11 Big Tickets S7 D2
Eli Booker #5441 Curbside Crushers 11 Rebel Rejectz S7 D4
Minja SG #7822 Minja 10 Kyle_Ripz S8 D5
Drako IceVeins #3684 Commissioners Choice 9 Brick Flowse S6 D3
Chef Boy R Threes #5374 The Other Holders 9 Lopes 2 S7 D1

GmSc

Baller Team GmSc Opponent Season Division
Hair Jordan #2077 Gold Jays 45.4 Empire C S9 D2
Dion Glasscock #7497 Buzz City 43.9 Commissioners Choice S8 D3
Pink Lady #2728 Bookitjvb 42.3 Air Buddy S6 D2
MJPEGA #7507 Atlas Pay 41.9 Lopes 2 S8 D1
Eli Booker #5441 Curbside Crushers 41.8 Rebel Rejectz S7 D4